Jethro Tull Storm Zip
Artist
Jethro Tull
- In addition to talking up a storm about climate change, Anderson touches on 'The String Quartets,' 'The Walking Dead’ and his group’s illustrious career. Over the years, Jethro Tull has.
- Picktorrent: jethro tull stormwatch - Free Search and Download Torrents at search engine. Download Music, TV Shows, Movies, Anime, Software and more. Jethro tull stormwatch - Search and Download.
Jethro Tull Band Albums
JETHRO TULL 1979 STORM WATCH Tour Backstage Pass Memphis Mid-South Coliseum. Used backstage pass for JETHRO TULL 1979 STORM WATCH Tour. For a performance at the Mid-South Coliseum in Memphis. Measures 2 1/4' x 3 7/8'. Paper backing no longer attached. Good condition. GUARANTEED AUTHENTIC.
Album
- 2018 Heavy Horses [2]
- 2003 The Jethro Tull Christmas Album [3]
- 2003 Live At Montreux [2]
- 1999 J-tull Dot Com [2]
- 1995 Roots To Branches [3]
- 1991 Catfish Rising [5]
- 1989 Rock Island [3]
- 1987 Crest Of A Knave [4]
- 1984 Under Wraps [5]
- 1982 The Broadsword And The Beast [5]
- 1980 A [3]
- 1979 Stormwatch [4]
- 1978 Heavy Horses [8]
- 1977 Songs From The Wood [9]
- 1976 Too Old To Rock 'n' Roll: Too Young To Die! [6]
- 1975 Minstrel In The Gallery [4]
- 1975 Minstrel in the Gallery [2]
- 1974 War Child [9]
- 1973 A Passion Play [6]
- 1972 Thick As A Brick [8]
- 1972 Thick as a Brick [2]
- 1971 Aqualung [16]
- 1970 Benefit [9]
- 1969 Stand Up [10]
- 1968 This Was [5]
Bootleg

Jethro Tull Aqualung
Compilation- 1972 Living In The Past [3]
Live album
Jethro Tull Tour 2019
Single
| Tour by Jethro Tull | |
| Start date | 1 April 1979 |
|---|---|
| End date | 18 November 1979 |
| Legs | 2 |
| No. of shows | 64 |
| Jethro Tull concert chronology | |
| |
The Stormwatch Tour was a 1979 North American concert tour by the English rock group Jethro Tull. The tour began on 1 April in Albuquerque, New Mexico and ended on 18 November in Oakland, California.
Tour dates[edit]
| Date | City | Country | Venue |
|---|---|---|---|
| First Leg | |||
| 1 April 1979 | Albuquerque, New Mexico | United States | Tingley Coliseum |
| 2 April 1979 | Tempe, Arizona | ASU Activity Center | |
| 3 April 1979 | San Diego | San Diego Sports Arena | |
| 4 April 1979 | Fresno, California | Selland Arena | |
| 6 April 1979 | Ogden, Utah | Dee Events Center | |
| 7 April 1979 | Pocatello, Idaho | Minidome | |
| 8 April 1979 | Billings, Montana | MetraPark Arena | |
| 10 April 1979 | Seattle | Seattle Center Coliseum | |
| 11 April 1979 | Vancouver | Canada | Pacific Coliseum |
| 12 April 1979 | Portland, Oregon | United States | Portland Memorial Coliseum |
| 14 April 1979 | Edmonton | Canada | Northlands Coliseum |
| 15 April 1979 | Calgary | Stampede Corral | |
| 17 April 1979 | Bloomington, Minnesota | United States | Met Center |
| 18 April 1979 | Cedar Falls, Iowa | UNI-Dome | |
| 19 April 1979 | Milwaukee | MECCA Arena | |
| 20 April 1979 | Madison, Wisconsin | Dane County Coliseum | |
| 21 April 1979 | Lincoln, Nebraska | Bob Devaney Sports Center | |
| 23 April 1979 | Kansas City, Missouri | Kemper Arena | |
| 24 April 1979 | Valley Center, Kansas | Kansas Coliseum | |
| 25 April 1979 | Oklahoma City | The Myriad | |
| 26 April 1979 | Lubbock, Texas | Lubbock Municipal Coliseum | |
| 28 April 1979 | Houston | Sam Houston Coliseum | |
| 29 April 1979 | |||
| 30 April 1979 | Fort Worth, Texas | Tarrant County Convention Center | |
| 1 May 1979 | San Antonio | San Antonio Convention Center | |
| Second Leg | |||
| 5 October 1979 | Toronto | Canada | Maple Leaf Gardens |
| 6 October 1979 | Quebec City | Quebec Coliseum | |
| 7 October 1979 | Montreal | Montreal Forum | |
| 9 October 1979 | New Haven, Connecticut | United States | New Haven Coliseum |
| 10 October 1979 | |||
| 11 October 1979 | New York City | Madison Square Garden | |
| 12 October 1979 | |||
| 14 October 1979 | Providence, Rhode Island | Providence Civic Center | |
| 16 October 1979 | Philadelphia | The Spectrum | |
| 17 October 1979 | |||
| 18 October 1979 | Landover, Maryland | Capital Centre | |
| 19 October 1979 | Portland, Maine | Cumberland County Civic Center | |
| 20 October 1979 | Rochester, New York | Rochester Community War Memorial | |
| 21 October 1979 | Boston | Boston Garden | |
| 22 October 1979 | Uniondale, New York | Nassau Coliseum | |
| 24 October 1979 | Detroit | Cobo Arena | |
| 25 October 1979 | Pittsburgh | Civic Arena | |
| 26 October 1979 | Richfield, Ohio | Richfield Coliseum | |
| 27 October 1979 | Cincinnati | Riverfront Coliseum | |
| 29 October 1979 | Chicago | Chicago Stadium | |
| 30 October 1979 | Nashville, Tennessee | Nashville Municipal Auditorium | |
| 31 October 1979 | Memphis, Tennessee | Mid-South Coliseum | |
| 1 November 1979 | Atlanta | Omni Coliseum | |
| 2 November 1979 | Jacksonville, Florida | Jacksonville Memorial Coliseum | |
| 3 November 1979 | Lakeland, Florida | Lakeland Civic Center | |
| 4 November 1979 | Pembroke Pines, Florida | Hollywood Sportatorium | |
| 5 November 1979 | |||
| 6 November 1979 | Birmingham, Alabama | Birmingham–Jefferson Convention Complex | |
| 7 November 1979 | Carbondale, Illinois | SIU Arena | |
| 8 November 1979 | St. Louis | Checkerdome | |
| 9 November 1979 | Omaha, Nebraska | Omaha Civic Auditorium | |
| 10 November 1979 | Denver | McNichols Arena | |
| 12 November 1979 | Las Vegas | Aladdin Theater | |
| 13 November 1979 | Long Beach, California | Long Beach Arena | |
| 14 November 1979 | |||
| 15 November 1979 | |||
| 16 November 1979 | Santa Monica, California | Santa Monica Civic Auditorium | |
| 17 November 1979 | San Diego | San Diego Sports Arena | |
| 18 November 1979 | Oakland, California | Oakland–Alameda County Coliseum | |
References[edit]
External links[edit]
Jethro Tull Storm Watch Live
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Stormwatch_Tour&oldid=834261555'